Top 100 U.S. Law Schools
2011 U.S. News Rank | Law School | Educational Quality Rankings | 2008 GPA 25th-75th % | 2008 LSAT 25th-75th % | 2008 Student/Faculty Ratio |
1 | Yale University (CT) | 1 | 3.82-3.96 | 170-176 | 7.3 |
2 | Harvard University (MA) | 2* | 3.76-3.96 | 171-176 | 11.0 |
3 | Stanford University (CA) | 4 | 3.77-3.97 | 167-172 | 8.0 |
4 | Columbia University (NY) | 5 | 3.60-3.81 | 170-175 | 10.1 |
5 | University of Chicago | 2* | 3.63-3.84 | 169-173 | 9.5 |
6 | New York U | 6 | 3.57-3.86 | 169-173 | 9.4 |
7* | UC Berkeley (Boalt) | 7 | 3.68-3.95 | 165-170 | 11.4 |
7* | University of Pennsylvania | 11 | 3.57-3.90 | 166-171 | 10.7 |
9 | University of Michigan-Ann Arbor | 8 | 3.55-3.84 | 167-170 | 11.3 |
10 | University of Virginia | 10 | 3.54-3.92 | 165-171 | 12.6 |
11* | Duke University (NC) | 17 | 3.60-3.84 | 167-171 | 9.7 |
11* | Northwestern University (IL) | 14* | 3.40-3.81 | 166-172 | 8.8 |
13 | Cornell University (NY) | 14* | 3.50-3.80 | 165-168 | 10.0 |
14 | Georgetown University (DC) | 12 | 3.42-3.79 | 167-171 | 12.4 |
15* | UCLA | 14* | 3.57-3.88 | 164-169 | 11.3 |
15* | University of Texas-Austin | 10* | 3.54-3.87 | 164-168 | 11.3 |
17 | Vanderbilt University (TN) | 18 | 3.50-3.96 | 164-169 | 14.4 |
18 | University of Southern California | 12 | 3.47-3.71 | 165-167 | 12.4 |
19 | Washington University (MO) | 29* | 3.30-3.80 | 161-168 | 10.7 |
20 | George Washington U | 22* | 3.41-3.86 | 163-168 | 14.2 |
21 | University of Illinois (UIUC) | 22* | 3.20-3.90 | 160-167 | 13.1 |
22* | Boston U | 19* | 3.50-3.83 | 164-167 | 12.1 |
22* | Emory University (GA) | 29* | 3.37-3.68 | 165-167 | 10.5 |
22* | University of Minnesota-Twin Cities | 21 | 3.30-3.85 | 160-168 | 11.9 |
22* | University of Notre Dame (IN) | 46* | 3.36-3.74 | 163-167 | 10.9 |
26 | University of Iowa | 19* | 3.43-3.81 | 158-164 | 15.5 |
27 | Indiana U-Bloomington | 40* | 3.26-3.83 | 156-165 | 9.5 |
28* | Boston College | 32* | 3.34-3.68 | 163-167 | 13.2 |
28* | William and Mary (VA) | 37* | 3.42-3.77 | 161-166 | 15.7 |
28* | UC Davis | 32* | 3.23-3.72 | 160-165 | 11.6 |
28* | University of Georgia | 31 | 3.40-3.80 | 161-165 | 12.2 |
28* | University of North Carolina | 32* | 3.43-3.73 | 157-164 | 15.4 |
28* | University of Wisconsin-Madison | 22* | 3.31-3.76 | 156-163 | 12.7 |
34* | Fordham University (NY) | 26* | 3.37-3.74 | 162-167 | 13.6 |
34* | Ohio State U | 32* | 3.49-3.81 | 158-164 | 13.3 |
34* | University of Washington | 3.47-3.80 | 160-166 | 10.0 | |
34* | Washington & Lee U | 32* | 3.28-3.73 | 160-167 | 9.4 |
38* | Arizona State U | 40* | 3.34-3.78 | 158-163 | 8.5 |
38* | University of Alabama | 3.32-3.90 | 159-165 | 10.2 | |
38* | University of Colorado-Boulder | 40* | 3.42-3.78 | 160-165 | 11.5 |
38* | Wake Forest University (NC) | 3.20-3.70 | 160-164 | 9.8 | |
42* | Brigham Young University (UT) | 3.52-3.85 | 161-166 | 17.3 | |
42* | George Mason University (VA) | 26* | 3.21-3.83 | 158-165 | 13.2 |
42* | University of Arizona (Rogers) | 40* | 3.34-3.71 | 159-163 | 12.6 |
42* | UC (Hastings) | 29* | 3.39-3.71 | 161-165 | 16.5 |
42* | University of Utah | 3.41-3.76 | 156-163 | 8.1 | |
47 | University of Florida | 46* | 3.42-3.85 | 158-163 | 15.4 |
48* | American University (DC) | 46* | 3.13-3.56 | 158-164 | 13.4 |
48* | Southern Methodist U | 3.24-3.84 | 155-165 | 14.9 | |
48* | Tulane University (LA) | 40* | 3.34-3.75 | 160-164 | 14.1 |
48* | University of Maryland | 3.21-3.66 | 159-166 | 11.7 | |
52* | Pepperdine University (CA) | 3.43-3.79 | 160-163 | 16.0 | |
52* | Yeshiva University (Cardozo) | 28 | 3.37-3.73 | 160-165 | 15.6 |
54* | Florida State U | 3.23-3.74 | 159-162 | 14.2 | |
54* | University of Connecticut | 3.20-3.59 | 158-162 | 11.4 | |
56* | Case Western Reserve | 3.20-3.63 | 159-160 | 12.2 | |
56* | Loyola (Los Angeles) | 3.31-3.67 | 157-163 | 14.8 | |
56* | University of Cincinnati | 3.29-3.79 | 156-161 | 9.9 | |
56* | University of San Diego (Warren Hall) | 22* | 3.22-3.59 | 158-162 | 14.2 |
60* | Georgia State U | 3.20-3.78 | 159-162 | 10.7 | |
60* | University of Houston | 3.08-3.62 | 159-162 | 11.8 | |
60* | University of Miami (FL) | 3.25-3.66 | 155-159 | 16.5 | |
60* | University of Tennessee-Knoxville | 3.28-3.77 | 157-161 | 13.9 | |
64* | Baylor University (TX) | 3.40-3.80 | 156-162 | 15.1 | |
64* | Lewis and Clark (OR) | 3.20-3.71 | 157-164 | 10.0 | |
64* | University of Kentucky | 3.33-3.82 | 156-161 | 16.8 | |
67* | Brooklyn Law School | 46* | 3.26-3.63 | 159-164 | 18.4 |
67* | University of Kansas | 3.25-3.71 | 155-160 | 12.4 | |
67* | University of New Mexico | 3.12-3.67 | 152-158 | 11.3 | |
67* | University of Pittsburgh | 3.18-3.63 | 157-161 | 12.9 | |
67* | Villanova University (PA) | 3.17-3.63 | 160-163 | 17.0 | |
72* | Pennsylvania State U | 3.28-3.68 | 157-160 | 9.4 | |
72* | Seton Hall University (NJ) | 3.13-3.64 | 154-160 | 15.4 | |
72* | St. John’s University (NY) | 3.16-3.73 | 154-162 | 14.6 | |
72* | Temple University (PA) | 3.11-3.61 | 159-163 | 13.0 | |
72* | University of Hawaii | 3.18-3.68 | 153-158 | 7.8 | |
72* | University of Oklahoma | 3.29-3.72 | 155-161 | 14.2 | |
78* | Loyola University Chicago | 3.24-3.60 | 156-161 | 14.3 | |
78* | University of Nevada-Las Vegas | 3.18-3.66 | 155-160 | 16.8 | |
80* | IIT (Chicago-Kent) | 37* | 3.11-3.67 | 156-163 | 10.9 |
80* | Louisiana State U | 3.22-3.66 | 155-159 | 17.5 | |
80* | Rutgers-Camden (NJ) | 3.18-3.70 | 158-162 | 11.8 | |
80* | Rutgers-Newark (NJ) | 3.09-3.60 | 155-161 | 17.6 | |
80* | University of Denver (Sturm) | 3.23-3.69 | 155-160 | 15.5 | |
80* | University of Oregon | 3.12-3.56 | 157-161 | 16.4 | |
86* | Hofstra University | 3.27-3.70 | 155-159 | 15.4 | |
86* | Indiana U-Indianapolis | 3.15-3.70 | 151-159 | 17.7 | |
86* | Northeastern University (MA) | 3.20-3.63 | 155-163 | 15.4 | |
86* | Seattle U | 3.15-3.63 | 155-160 | 12.3 | |
86* | Syracuse University | 3.13-3.51 | 153-157 | 10.9 | |
86* | University of of Arkansas-Fayetteville | 3.16-3.74 | 153-158 | 12.2 | |
86* | University of Richmond (VA) | 3.19-3.63 | 159-163 | 13.8 | |
93* | Chapman University (CA) | 3.11-3.56 | 156-159 | 8.9 | |
93* | Santa Clara University (CA) | 3.03-3.59 | 157-161 | 17.8 | |
93* | University of Missouri-Columbia | 3.24-3.70 | 156-161 | 16.8 | |
93* | University of Nebraska-Lincoln | 3.29-3.82 | 154-158 | 13.6 | |
93* | West Virginia University | 3.12-3.70 | 151-156 | 12.9 | |
98* | Catholic University (DC) | 3.13-3.55 | 156-160 | 12.8 | |
98* | DePaul University (IL) | 3.09-3.53 | 154-161 | 13.3 | |
98* | University of of San Francisco | 3.12-3.57 | 155-160 | 15.2 | |
98* | University of the Pacific | 3.05-3.58 | 153-159 | 14 | |
98* | William Mitchell College of Law (MN) | 3.19-3.60 | 150-158 | 20.4 | |
>100 | University of at Buffalo-SUNY | 3.19-3.73 | 153-159 | 15.3 | |
>100 | Marquette University (WI) | 3.07-3.61 | 154-159 | 19.1 | |
>100 | University of South Carolina | 3.13-3.65 | 149-155 | 12.3 | |
>100 | St. Louis U | 3.16-3.61 | 153-159 | 16.5 | |
>100 | University of Louisville (KY) | 3.14-3.73 | 153-159 | 15.4 | |
>100 | Gonzaga University | 3.05-3.51 | 153-157 | 15.3 | |
>100 | University of Maine | 3.06-3.61 | 152-158 | 14.2 | |
*Indicates a tie |
Category: Law School Resources | RSS 2.0
Both comments and pings are currently closed.